Bausch + Lomb Contact Lens Products
Parameter reference for Bausch + Lomb contact lens lines currently available in Singapore. Use the filter buttons to narrow by modality. Columns for CYL, axis, and addition power are shown only when relevant. All parameters reflect standard stock ranges — extended ranges may be available on special order.
Last updated: March 2026
| Product | Material | BC | Ø | SPH | CYL | Axis | ADD | Dk/t | UV |
|---|---|---|---|---|---|---|---|---|---|
ULTRA® ONE DAY DailySphericalSiHy | Kalfilcon A 55% | 8.6 | 14.2 | −0.50 to −6.00 (0.25DS) −6.50 to −12.00 (0.50DS) +0.25 to +6.00 (0.25DS) | — | — | — | 134 | — |
ULTRA® ONE DAY MULTIFOCAL DailyMultifocalSiHy | Kalfilcon A 55% | 8.6 | 14.2 | +6.00 to −10.00 (0.25DS) | — | — | Low (+0.75–+1.50) / High (+1.75–+2.50) | 134 | — |
ULTRA® Monthly*SphericalSiHy | Samfilcon A 46% | 8.5 | 14.2 | −0.50 to −6.00 (0.25DS) −6.50 to −12.00 (0.50DS) *+0.25 to +6.00 (0.25DS) | — | — | — | 163 | — |
ULTRA® for Astigmatism Monthly*ToricSiHy | Samfilcon A 46% | 8.6 | 14.5 | 0.00 to −6.00 (0.25DS) −6.50 to −9.00 (0.50DS) *+0.25 to +6.00 (0.25DS) | −0.75, −1.25, −1.75, −2.25, −2.75 | 10 to 180 (10 steps) | — | 114 | — |
ULTRA® for Presbyopia Monthly*MultifocalSiHy | Samfilcon A 46% | 8.5 | 14.2 | +6.00 to −10.00 (0.25DS) including plano | — | — | Low (+0.75–+1.50) / High (+1.75–+2.50) | 163 | — |
Biotrue® ONEday Daily*SphericalHy | Nesofilcon A 78% | 8.6 | 14.2 | −0.50 to −6.00 (0.25DS) −6.50 to −12.00 (0.50DS) *+0.25 to +6.00 (0.25DS) | — | — | — | 42 | — |
Biotrue® ONEday for Astigmatism Daily*ToricHy | Nesofilcon A 78% | 8.4 | 14.5 | 0.00 to −6.00 (0.25DS) −6.50 to −9.00 (0.50DS) *+0.25 to +4.00 (0.25DS) | −0.75, −1.25, −1.75, −2.25, −2.75 | 10 to 180 (Varies in cyl power) | — | 42 | — |
Biotrue® ONEday for Presbyopia DailyMultifocalHy | Nesofilcon A 78% | 8.6 | 14.2 | +6.00 to −9.00 (0.25DS) including plano | — | — | Low (+0.75–+1.50) / High (+1.75–+2.50) | 42 | — |
SofLens® Daily DailySphericalHy | Hilafilcon B 59% | 8.6 | 14.2 | −0.50 to −6.00 (0.25DS) −6.50 to −9.00 (0.50DS) | — | — | — | 24 | — |
SofLens® Daily for Astigmatism DailyToricHy | Hilafilcon B 59% | 8.6 | 14.2 | 0.00 to −6.00 (0.25DS) −6.50 to −9.00 (0.50DS) | −0.75, −1.25, −1.75 | 20, 90, 160, 180 | — | 22 | — |
SofLens® 38 MonthlySphericalHy | Polymacon 38% | 8.7 | 14.0 | −1.00 to −5.00 (0.25DS) −5.50 to −9.00 (0.50DS) | — | — | — | 24.3 | — |
SofLens® Toric MonthlyToricHy | Alphafilcon A 66% | 8.5 | 14.5 | −0.25 to −6.00 (0.25DS) −6.50 to −9.00 (0.50DS) | −0.75, −1.25, −1.75, −2.25, −2.75 | 10 to 180 (10 steps) | — | 16 | — |
SofLens® Multi-Focal MonthlyMultifocalHy | Polymacon 38% | 8.5 / 8.8 | 14.5 | +6.00 to −7.00 (0.25DS) including plano | — | — | Low (≤+1.75) / High (≥+2.00) | — | — |
LACELLE™ DailySphericalHy | HEMA + MAA 55% | 8.6 | 14.2 | 0.00, −0.50 to −6.00 (0.25DS) −6.50 to −10.00 (0.50DS) | — | — | — | 20 | — |
ULTRA® ONE DAY
ULTRA® ONE DAY MULTIFOCAL
ULTRA®
ULTRA® for Astigmatism
ULTRA® for Presbyopia
Biotrue® ONEday
Biotrue® ONEday for Astigmatism
Biotrue® ONEday for Presbyopia
SofLens® Daily
SofLens® Daily for Astigmatism
SofLens® 38
SofLens® Toric
SofLens® Multi-Focal
LACELLE™
ADD ranges — Low: +0.75 to +1.50 D spectacle add; High: +1.75 to +2.50 D spectacle add. SofLens Multi-Focal: Low ≤+1.75 D; High ≥+2.00 D spectacle add.
Biotrue® ONEday (Nesofilcon A) has a 78% water content designed to match the aqueous layer of the tear film — applicable to both the sphere and presbyopia variants.
All Dk/t values are measured at −3.00 D. SofLens Multi-Focal Dk/t not stated in Singapore product chart. LACELLE™ Dk value is non-Fatt (DK), not Dk/t.
* ULTRA® and ULTRA® for Astigmatism/Presbyopia are indicated for daily/extended wear up to 7 days. Patient selection for extended wear should follow the contact lens fitting clinical pathway and account for individual ocular health status.
Verification required
Parameters are sourced from the Bausch + Lomb Singapore product chart (PORT.0001.SG.24). Power ranges include indent-order parameters — standard ready-stock ranges may be narrower. Product availability, parameter ranges, and fitting guides are subject to change — confirm current specifications with your Bausch + Lomb Singapore representative or distributor before fitting. This page does not constitute clinical advice.