CooperVision Contact Lens Products
Parameter reference for CooperVision contact lens lines currently available in Singapore, including MiSight 1 day for myopia control. Use the filter buttons to narrow by modality — a dedicated Myopia Control filter is available for MiSight 1 day. Columns for CYL, axis, and addition power are shown only when relevant.
Last updated: April 2026
| Product | Material | BC (mm) | Ø (mm) | SPH Range | CYL Range | Axis (°) | ADD | Dk/t | UV Block |
|---|---|---|---|---|---|---|---|---|---|
MyDay DailySphericalSiHy | Stenfilcon A 54% water | 8.4 | 14.2 | −0.25 to −12.00 *+0.25 to +5.00 (0.25DS) *+5.00 to +6.00 (0.50DS) | — | — | — | 100 | Class 2 |
MyDay Toric DailyToricSiHy | Stenfilcon A 54% water | 8.6 | 14.5 | 0.00 to −10.00 (0.50DS from −6.50) −6.50 to −10.00 (0.50DS) *+0.50 to +6.00 (0.25DS) *+0.50 to +6.00 (0.50DS) | −0.75, −1.25, −1.75 −2.25 | 0.00 to −10.00 (−0.75/−1.25/−1.75): 10° to 180° (10° steps) −6.50 to −10.00 (−0.75/−1.25/−1.75): 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° −6.50 to −10.00 (−2.25): 10°, 20°, 90°, 160°, 170°, 180° +0.50 to +6.00* (0.25DS, −0.75/−1.25/−1.75): 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° +0.50 to +6.00* (0.50DS, −2.25): 10°, 20°, 90°, 160°, 170°, 180° | — | 80 | Class 2 |
MyDay Multifocal DailyMultifocalSiHy | Stenfilcon A 54% water | 8.4 | 14.2 | +4.00 to −10.00 (0.25DS) −10.50 to −12.00 (0.50DS) *+4.25 to +8.00 (0.25DS) | — | — | LOW (+0.75–+1.25 D) MED (+1.50–+1.75 D) HIGH (+2.00–+2.50 D) Centre Near | 100 | Class 2 |
MiSight 1 day Daily*Myopia ControlHy | Omafilcon A 60% water | 8.7 | 14.2 | −0.25 to −6.00 (0.25DS) −6.50 to −10.00 (0.50DS) | — | — | — | 28 | — |
Biofinity MonthlySphericalSiHy | Comfilcon A 48% water | 8.6 | 14.0 | −0.25 to −6.00 (0.25DS) −6.50 to −12.00 (0.50DS) +0.25 to +6.00 (0.25DS) +8.00 to +6.50 (0.50DS) | — | — | — | 160 | — |
Biofinity Toric MonthlyToricSiHy | Comfilcon A 48% water | 8.7 | 14.5 | 0.00 to −6.00 (0.25DS) −6.50 to −10.00 (0.50DS) +0.25 to +6.00 (0.25DS) +6.50 to +8.00 (0.50DS) | −0.75, −1.25, −1.75, −2.25 | 10° to 180° (10° steps) | — | 116 | — |
Biofinity Multifocal MonthlyMultifocalSiHy | Comfilcon A 48% water | 8.6 | 14.0 | 0.00 to −6.00 (0.25DS) −6.50 to −10.00 (0.50DS) +0.25 to +2.00 (0.25DS) +2.25 to +6.00 (0.50DS) | — | — | +1.00, +1.50, +2.00, +2.50 D D lens N lens | 142 | — |
Biofinity XR Monthly*SphericalSiHy | Comfilcon A 48% water | 8.6 | 14.0 | −12.50 to −20.00 (0.50DS) +8.50 to +15.00 (0.50DS) | — | — | — | 160 | — |
Biofinity XR Toric Monthly*ToricSiHy | Comfilcon A 48% water | 8.7 | 14.5 | −10.50 to −20.00 (0.50DS) +8.50 to +20.00 (0.50DS) 0.00 to −6.00 (0.25DS) −6.50 to −20.00 (0.50DS) +0.25 to +6.00 (0.25DS) +6.50 to +20.00 (0.50DS) | −0.75, −1.25, −1.75, −2.25 −2.75, −3.25, −3.75, −4.25, −4.75, −5.25, −5.75 | 5° to 180° (5° steps) | — | N/S | — |
Clariti 1 day DailySphericalSiHy | Somofilcon A 56% water | 8.6 | 14.1 | −0.50 to −6.00 (0.25DS) −6.50 to −12.00 (0.50DS) | — | — | — | 86 | Class 2 |
Clariti 1 day Toric DailyToricSiHy | Somofilcon A 56% water | 8.6 | 14.3 | 0.00 to −6.00 (0.25DS) −6.50 to −9.00 (0.50DS) +0.25 to +4.00 (0.25DS) | −0.75, −1.25, −1.75 −2.25 | 0.00 to −6.00 (−0.75/−1.25/−1.75): 10° to 180° (10° steps) 0.00 to −6.00 (−2.25): 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° −6.50 to −9.00 (−0.75/−1.25/−1.75): 10°, 20°, 60°, 70°, 80°, 90°, 100°, 110°, 120°, 160°, 170°, 180° −6.50 to −9.00 (−2.25): 10°, 20°, 90°, 160°, 170°, 180° +0.25 to +4.00 (−0.75/−1.25/−1.75): 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° | — | 57 | Class 2 |
Clariti 1 day Multifocal DailyMultifocalSiHy | Somofilcon A 56% water | 8.6 | 14.1 | +5.00 to −6.00 (0.25DS) | — | — | Low: up to +2.25 D High: +2.50 to +3.00 D Center Near design | 86 | Class 2 |
Avaira Vitality MonthlySphericalSiHy | Fanfilcon A 55% water | 8.4 | 14.2 | −0.25 to −6.00 (0.25DS) −6.50 to −12.00 (0.50DS) | — | — | — | 110 | Class 1 |
Biomedics 1 day DailySphericalHy | Ocufilcon D 55% water | 8.6 | 14.2 | −0.25 to −6.00 | — | — | — | 27 | — |
Biomedics 1 day Extra DailySphericalHy | Omafilcon A 60% water | 8.7 | 14.5 | −0.25 to −6.00 | — | — | — | 17 | — |
Biomedics 1 day Extra Toric DailyToricHy | Omafilcon A 60% water | 8.7 | 14.5 | Plano to −7.00 (0.50DS from −6.50) −7.50 to −10.00 (0.50DS) | −0.75, −1.25, −1.75 | 20°, 90°, 160°, 180° (up to −7.00) 90°, 180° (−7.50 to −10.00) | — | 17 | — |
Proclear 1 day DailySphericalHy | Omafilcon A 60% water | 8.7 | 14.2 | −0.25 to −6.00 (0.25DS) −6.50 to −12.00 (0.50DS) +0.50 to +6.00 (0.25DS) +6.50 to +8.00 (0.50DS) | — | — | — | 36.6 | — |
Proclear 1 day Multifocal DailyMultifocalHy | Omafilcon A 60% water | 8.7 | 14.2 | 0.00 to −6.00 (0.25DS) −6.50 to −10.00 (0.50DS) +0.25 to +6.00 (0.25DS) | — | — | Low (up to +2.25 D) / High (+2.50–+3.00 D) · Centre Near | 28 | — |
Proclear Multifocal MonthlyMultifocalHy | Omafilcon B 62% water | 8.7 | 14.4 | 0.00 to −6.00 (0.25DS) −6.50 to −8.00 (0.50DS) +0.25 to +6.00 (0.25DS) | — | — | +1.00, +1.50, +2.00, +2.50 | 21.3 | — |
MyDay
- Material
- Stenfilcon A
- Water
- 54%
- BC (mm)
- 8.4
- Diameter
- 14.2 mm
- SPH Range
- −0.25 to −12.00+2 more SPH ranges
- Dk/t
- 100
- UV Block
- Class 2
MyDay Toric
- Material
- Stenfilcon A
- Water
- 54%
- BC (mm)
- 8.6
- Diameter
- 14.5 mm
- SPH Range
- 0.00 to −10.00 (0.50DS from −6.50)+3 more SPH ranges
- Dk/t
- 80
- UV Block
- Class 2
MyDay Multifocal
- Material
- Stenfilcon A
- Water
- 54%
- BC (mm)
- 8.4
- Diameter
- 14.2 mm
- SPH Range
- +4.00 to −10.00 (0.25DS)+2 more SPH ranges
- Dk/t
- 100
- UV Block
- Class 2
MiSight 1 day
- Material
- Omafilcon A
- Water
- 60%
- BC (mm)
- 8.7
- Diameter
- 14.2 mm
- SPH Range
- −0.25 to −6.00 (0.25DS)+1 more SPH ranges
- Dk/t
- 28
- UV Block
- —
* Approved for myopia progression control in children aged 8–15 years
Biofinity
- Material
- Comfilcon A
- Water
- 48%
- BC (mm)
- 8.6
- Diameter
- 14.0 mm
- SPH Range
- −0.25 to −6.00 (0.25DS)+3 more SPH ranges
- Dk/t
- 160
- UV Block
- —
Biofinity Toric
- Material
- Comfilcon A
- Water
- 48%
- BC (mm)
- 8.7
- Diameter
- 14.5 mm
- SPH Range
- 0.00 to −6.00 (0.25DS)+3 more SPH ranges
- Dk/t
- 116
- UV Block
- —
Biofinity Multifocal
- Material
- Comfilcon A
- Water
- 48%
- BC (mm)
- 8.6
- Diameter
- 14.0 mm
- SPH Range
- 0.00 to −6.00 (0.25DS)+3 more SPH ranges
- Dk/t
- 142
- UV Block
- —
Biofinity XR
- Material
- Comfilcon A
- Water
- 48%
- BC (mm)
- 8.6
- Diameter
- 14.0 mm
- SPH Range
- −12.50 to −20.00 (0.50DS)+1 more SPH ranges
- Dk/t
- 160
- UV Block
- —
* Extended power range — for powers beyond standard Biofinity parameters
Biofinity XR Toric
- Material
- Comfilcon A
- Water
- 48%
- BC (mm)
- 8.7
- Diameter
- 14.5 mm
- SPH Range
- −10.50 to −20.00 (0.50DS)+4 more SPH ranges
- Dk/t
- N/S
- UV Block
- —
* Made-to-order specialty toric range
Clariti 1 day
- Material
- Somofilcon A
- Water
- 56%
- BC (mm)
- 8.6
- Diameter
- 14.1 mm
- SPH Range
- −0.50 to −6.00 (0.25DS)+1 more SPH ranges
- Dk/t
- 86
- UV Block
- Class 2
Clariti 1 day Toric
- Material
- Somofilcon A
- Water
- 56%
- BC (mm)
- 8.6
- Diameter
- 14.3 mm
- SPH Range
- 0.00 to −6.00 (0.25DS)+2 more SPH ranges
- Dk/t
- 57
- UV Block
- Class 2
Clariti 1 day Multifocal
- Material
- Somofilcon A
- Water
- 56%
- BC (mm)
- 8.6
- Diameter
- 14.1 mm
- SPH Range
- +5.00 to −6.00 (0.25DS)
- Dk/t
- 86
- UV Block
- Class 2
Avaira Vitality
- Material
- Fanfilcon A
- Water
- 55%
- BC (mm)
- 8.4
- Diameter
- 14.2 mm
- SPH Range
- −0.25 to −6.00 (0.25DS)+1 more SPH ranges
- Dk/t
- 110
- UV Block
- Class 1
Biomedics 1 day
- Material
- Ocufilcon D
- Water
- 55%
- BC (mm)
- 8.6
- Diameter
- 14.2 mm
- SPH Range
- −0.25 to −6.00
- Dk/t
- 27
- UV Block
- —
Biomedics 1 day Extra
- Material
- Omafilcon A
- Water
- 60%
- BC (mm)
- 8.7
- Diameter
- 14.5 mm
- SPH Range
- −0.25 to −6.00
- Dk/t
- 17
- UV Block
- —
Biomedics 1 day Extra Toric
- Material
- Omafilcon A
- Water
- 60%
- BC (mm)
- 8.7
- Diameter
- 14.5 mm
- SPH Range
- Plano to −7.00 (0.50DS from −6.50)+1 more SPH ranges
- Dk/t
- 17
- UV Block
- —
Proclear 1 day
- Material
- Omafilcon A
- Water
- 60%
- BC (mm)
- 8.7
- Diameter
- 14.2 mm
- SPH Range
- −0.25 to −6.00 (0.25DS)+3 more SPH ranges
- Dk/t
- 36.6
- UV Block
- —
Proclear 1 day Multifocal
- Material
- Omafilcon A
- Water
- 60%
- BC (mm)
- 8.7
- Diameter
- 14.2 mm
- SPH Range
- 0.00 to −6.00 (0.25DS)+2 more SPH ranges
- Dk/t
- 28
- UV Block
- —
Proclear Multifocal
- Material
- Omafilcon B
- Water
- 62%
- BC (mm)
- 8.7
- Diameter
- 14.4 mm
- SPH Range
- 0.00 to −6.00 (0.25DS)+2 more SPH ranges
- Dk/t
- 21.3
- UV Block
- —
Multifocal designs: Biofinity Multifocal and Proclear Multifocal use a D (distance dominant) / N (near dominant) system selected by dominant eye. MyDay Multifocal, Clariti 1 day Multifocal, and Proclear 1 day Multifocal use a Centre Near design with Low / Medium / High addition tiers — no dominant eye selection required.
Biofinity Toric CYL range extends to −2.25 DC with full 10° axis steps (10°–180°) in the brochure reference used for this table. Consider Biofinity XR Toric for powers outside the standard Biofinity range.
MyDay Toric and Clariti 1 day Toric plus-power SPH ranges are marked as indent in the source brochure (4–6 week lead time, non-exchangeable, minimum 2-box order). Confirm current indent availability with your representative.
Biomedics 1 day Extra Toric offers a limited axis selection (20°, 90°, 160°, 180°). Verify this matches the patient's axis before fitting. For fuller axis coverage, consider MyDay Toric or Biofinity Toric.
MiSight 1 day SPH range covers myopic prescriptions only (−0.25 to −10.00 D). The ActivControl design is fixed — it is not a conventional add power lens and ADD does not apply.
* Biofinity XR is a made-to-order specialty lens for high ametropia (8–12 week lead time). MiSight 1 day is indicated for myopia control in children aged 8–15 years — see fitting guide for patient selection criteria.
Flagged Dk/t values are estimated (sphere equivalent at standard center thickness) or vary significantly with lens power. Biofinity XR Dk/t varies with center thickness at high powers. Biomedics 1 day Extra Toric Dk/t is estimated from sphere center thickness data. Verify all flagged values against current CooperVision Singapore product specifications.
Verification required
Parameters listed reflect standard stock ranges based on published CooperVision product specifications at the time of writing. Extended parameter ranges may be available on special order. Product availability, parameter ranges, and fitting guides are subject to change — confirm current specifications with your CooperVision Singapore representative or distributor before fitting. Avaira Vitality UV protection class should be confirmed against the current product insert. This page does not constitute clinical advice.